
Vestige Marketing Pvt.Ltd. A-89,Okhla Industrial Area.Phase-ll, New Delhi-110020, india. Customer Care: 18001023424,91 114310 1234 Email:info@myvestige.com www.myvestige.com
| SL.NO | PRODUCT DESCRIPTION | PACK SIZE | PV | BV | DP TAKA | MRP TAKA | Quantaty | IN Total | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Assure Soap | 100g | 0.82 | 31 | 74 | 90 | |||
| 2 | Assure Complexion Bar | 75g | 1.42 | 54 | 128 | 153 | |||
| 3 | Assure Foot Cream | 50g | 3.99 | 151 | 298 | 357 | |||
| 4 | Assure Shaving Cream | 100g | 2.85 | 108 | 213 | 255 | |||
| 5 | Assure Exfoliating Face Scrub | 60g | 7.17 | 272 | 536 | 643 | |||
| 6 | Assure Hair Oil | 200ml | 4.72 | 179 | 353 | 423 | |||
| 7 | Assure BB Cream | 30g | 9.61 | 365 | 718 | 861 | |||
| 8 | Assure Cocoa & peach Body Butter | 200g | 12.51 | 475 | 935 | 1122 | |||
| 9 | Assure Body Wash | 150ml | 7.34 | 279 | 548 | 657 | |||
| 10 | Assure Anti-Ageing Night Cream | 60g | 6.21 | 236 | 463 | 555 | |||
| 11 | Assure Complete Faimess Cream | 50g | 4.03 | 153 | 361 | 433 | |||
| 12 | Assure Instant Glow Face Pack | 60g | 4.15 | 158 | 310 | 372 | |||
| 13 | Assure Facial Massage Cream | 60g | 6.03 | 229 | 451 | 541 | |||
| 14 | Assure Purifying Cleanser + Toner | 200ml | 7.68 | 292 | 574 | 688 | |||
| 15 | Assure Sun Defense SPF 30+ | 60ml | 6.37 | 242 | 476 | 571 | |||
| 16 | Assure Clarifying Face Wash | 60g | 4.15 | 158 | 310 | 375 | |||
| 17 | Assure Arctic Perfume Spray | 100ml | 7.79 | 296 | 582 | 968 | |||
| 18 | Assure Pulse Perfume Spray | 100g | 7.79 | 296 | 582 | 698 | |||
| 19 | Assure Aura Perfume Spray | 100g | 7.79 | 296 | 582 | 698 | |||
| 20 | Assure Hand & Body Lotion | 200g | 5.41 | 205 | 404 | 484 | |||
| 21 | Assure Daily Moisturiser | 200g | 7.06 | 268 | 527 | 632 | |||
| 22 | Assure Hand Wash | 250ml | 3.58 | 136 | 268 | 321 | |||
| 23 | Dentassure Toothpaste | 100g | 1.82 | 96 | 136 | 165 | |||
| 24 | Dentassure Whitening Toothpaste | 90g | 3.52 | 186 | 264 | 316 | |||
| 25 | Dentassure Toothbrush Multi Action | 1*4 pieces | 5.92 | 225 | 442 | 530 | |||
| 26 | Hyvest Ultrawash Liquid Laundry Detergent | 500ml | 9.10 | 346 | 680 | 816 | |||
| 27 | Hyvest UltraScrub Dish Wash | 500ml | 5.01 | 190 | 374 | 450 | |||
| 28 | Hraest ultraswab Floor Cleaner | 500ml | 5.29 | 201 | 395 | 475 | |||
| 29 | Hyvest Ultra Matic Detergent Powder | 500g | 3.99 | 151 | 298 | 357 | |||
| 30 | Distributor Application Form | Set of 5 | 0 | 0 | 17 | 17 | |||
| 31 | Product Catalogue-Bengali | 0 | 0 | 0 | 22 | 22 | |||
| 32 | Pocket spray | 0 | 0 | 0 | 200 | 250 | |||
| 33 | Truman soap | 0 | 0 | 0 | 250 | 300 | |||
| 34 | Agri Bio | 0 | 0 | 2655 | 3000 | ||||
| 35 | Agri 82 | 0 | 0 | 792 | 1100 | ||||
| 36 | Zeta tea | 0 | 0 | 250 | 300 | ||||
| 37 | Enarva choco bar | 0 | 0 | 120 | 150 | ||||
| 38 | shampoo | 0 | 0 | 450 | 500 | ||||
| 39 | 0 | 0 | 450 | 500 | |||||
| 40 | 0 | 0 | 450 | 500 | |||||
| 41 | 0 | 0 | 450 | 500 | |||||
| 42 | 0 | 0 | 450 | 500 | |||||
| 43 | 0 | 0 | 450 | 500 | |||||
| In Total= |
PreparedBy: Dr.Hasam Ahmad Mahade
Country promoter
Contuct: 01979 566555
About Me